Today's Data/Highs and Lows
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 5.0 °C | at 13:32 |
| Low Temperature | -2.7 °C | at 00:27 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 19:21 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 18:54 |
| Wind Run | 62.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1041.25 mb | at 21:32 |
| Low Pressure (SL) | 1037.66 mb | at 09:00 |
Page updated 08/02/2012 00:35:00
powered by
Cumulus
v1.9.2 (1008)