Station Records
Records began on 27 March 1996. Here are the extremes recorded since then.
The station was located at Wimborne , around 10 miles from its current location until late 2000, when it was moved to its present location.
The station was located at Wimborne , around 10 miles from its current location until late 2000, when it was moved to its present location.
| Temperature and Humidity | ||
| Highest Temperature | 32.7 °C | at 14:35 on 10 August 2003 |
| Lowest Temperature | -6.9 °C | at 08:35 on 02 January 1997 |
| Lowest Wind Chill Temperature | -10.8 °C | at 03:55 on 07 January 2010 |
| Highest Minimum | 21.4 °C | at 00:00 on 10 August 2003 |
| Lowest Maximum | -2.2 °C | at 00:00 on 01 January 1997 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 11:51 on 21 December 2009 |
| Highest Hourly Rainfall | 33.6 mm | at 10:07 on 18 August 2011 |
| Highest Daily Rainfall | 56.8 mm | on 07 October 2001 |
| Highest Monthly Rainfall | 194.8 mm | December 2000 |
| Wind | ||
| Highest Wind Gust | 55.0 mph | at 13:10 on 27 October 2002 |
| Highest Wind Speed Average | 27.0 mph | at 05:25 on 03 December 2006 |
| Pressure | ||
| Lowest Pressure (sl) | 962.90 mb | at 13:05 on 10 March 2008 |
| Highest Pressure (sl) | 1044.80 mb | at 17:15 on 26 December 1996 |
Page updated 08/02/2012 00:40:01
powered by
Cumulus v1.9.2 (1008)